Manhole & Gully Top Load Classifications
| Class | Load Capacity | Application Areas |
|---|---|---|
| A15 | 15 kN | Pedestrian areas, light foot traffic. |
| B125 | 125 kN | Footways, pedestrian zones, car parks. |
| C250 | 250 kN | Kerbside channels of roads, car parks, and medium-duty vehicular areas. |
| D400 | 400 kN | Carriageways, hard shoulders, parking areas, and general road traffic. |
| E600 | 600 kN | High wheel-load areas: docks, aircraft pavements, and industrial zones. |
| F900 | 900 kN | Very high wheel-load areas: heavy-duty aircraft pavements and extreme-load zones. |
Carriageway/Telecom Covers
A one-of-a-kind design that serves a dual purpose: facilitating cable passage for telecom networks while preventing accidental or unauthorized access to the cable pit. The innovative leaf cover concept simplifies maintenance tasks.
| Model | CDT 802 | CW1 |
|---|---|---|
| Standard | BS EN 124 compliant | BS EN 124 compliant |
| Key Features | Anti-skid checker design | Multi-piece design for easy handling Lug-fit system for stability in heavy traffic |
| Security Options | Bolt-down provision Optional interlocked covers | Bolt-down provision Interlocked covers Safety grid option |
| Material | Ductile iron (standard) | Ductile iron (standard) |
Square and Rectangular Frames and Covers
Drain covers are designed to block the escape of foul odours while securing access points. They consist of two key components: a sturdy frame and a fitted cover, which together form a protective lid over manhole openings. This design prevents accidental or unauthorized entry into the drainage system.
| Parameter | CQR-800 | CDD-170 | CDG-775 | CDS-101 | CDD-102 | CDS-164 | CDD-1 |
|---|---|---|---|---|---|---|---|
| Standard | BS EN 124 | ||||||
| Clear Opening | 800×800mm | 900×600mm | 750x750mm | 600x600mm | 600x600mm | 600x450mm | 450x4 |
| Overall Size | 985×985mm | 1075×775mm | 925x925mm | 735x735mm | 775x775mm | 755x605mm | 625x6 |
| Depth | 100mm | 100mm | 100mm | 100mm | 100mm | 100mm | 100mm |
| Design Type | Single | Double | Single | Single | Double | Single | Double |
| Load Class | D400 | D400 | D400 | D400 | D400 | D400 | D400 |
| Key Feature | Anti-skid | Anti-skid | Anti-skid | Anti-skid | Anti-skid | Anti-skid | Anti-sk |
| Security | Bolt-down | Bolt-down | Bolt-down | Bolt-down | Bolt-down | Bolt-down | Bolt-do |
| Material | Ductile Iron | Ductile Iron | Ductile Iron | Ductile Iron | Ductile Iron | Ductile Iron | Ductile |
Circular frames and covers
Circular covers serve the same purpose of covering manhole drains. A key advantage is that they cannot fall through their circular openings and require no rotation to align when placed over a manhole.
| Parameter | CDC 700 | CDC 701 | CRC 902 |
|---|---|---|---|
| Model | CDC 700 | CDC 701 | CRC 902 |
| Standard | BS EN 124 | BS EN 124 | BS EN 124 |
| Clear Opening | ф600 | ф600 | ф600 |
| Over Base mm | 750x750 | 750x750 | Ф1060 |
| Depth | 100 | 100 | 50 |
| Load Class | D400 | D400 | B125 |
| Design | Anti-skid checker | Anti-skid checker | Anti-skid checker |
| Options | Hinged/Bolted/Vented Covers | Hinged/Bolted | Hinged/Bolted//Vented Covers |
Recessed Frames and covers
Infill covers, also known as recessed covers, are an ideal solution for concealing manholes. They allow concrete or other floor finishing materials to be inserted, ensuring a seamless and aesthetically pleasing integration with the surrounding surface.
| Parameter | Specification |
|---|---|
| Product Code | CDR 1001 |
| Standard | BS EN 124 (Class B125) |
| Load Capacity | Achieved before concrete filling* |
| Clear Opening | 600 × 600 mm |
| Over Base Size | 725 × 725 mm |
| Total Depth | 95 mm |
| Recessed Depth | 70 mm |
| Seal Type | Double seal |
| Flange on Frame | No |
| Design Feature | Non-rock (rattle-proof) |
Gas and Air Tight Inspection Covers
Gas- and air-tight inspection covers are specially designed and precisely machined to prevent the emission of foul odours and ensure a watertight seal.
| Parameter | Specification |
|---|---|
| Model | CGT 007 |
| Standard | BS EN 124 |
| Load Capacity | Achieved before concrete filling |
| Seal Type | Gas/air-tight |
| Design Feature | Non-rock (rattle-proof) design |
| Clear Opening | 750 × 1300 mm |
| Over Base Size | 1060 × 15590 mm |
| Total Height | 102 mm |
| Seating Height | 90 mm |
| Load Class | F900 (900 kN) |
Catch Basin Covers
Catch basins are specially designed to trap bulky materials that cannot easily pass through the sewer system. They feature a grate to capture floating debris and facilitate the settling of solids.
| Parameter | Specification |
|---|---|
| Model | ADS 601 |
| Standard | BS EN 124 (Class C250) |
| Design Feature | Anti-skid checker pattern |
| Product Code | ADS 601 |
| Clear Opening | 660 × 610 mm |
| Cover Size | 705 × 655 mm |
| Over Base Size | 870 × 800 mm |
| Total Depth | 40 mm |
| Load Class | C250 (250 kN) |
