Power Cables
| Type | Specs | Voltage | Core/Area |
|---|---|---|---|
| High Voltage | IEC/VDE/IEEE | 66kV-220kV | 300-2000mm² |
| Medium Voltage | BS/IEC | 3.8kV-33kV | Single/3-core, 35-1000mm² |
| Low Voltage | BS/IEC | 600V-3.3kV | 1-100 core, 1.5-1000mm² |
| Type | Specs | Voltage | Core/Area |
|---|---|---|---|
| High Voltage | IEC/VDE/IEEE | 66kV-220kV | 300-2000mm² |
| Medium Voltage | BS/IEC | 3.8kV-33kV | Single/3-core, 35-1000mm² |
| Low Voltage | BS/IEC | 600V-3.3kV | 1-100 core, 1.5-1000mm² |
